Коммутатор Huawei S5755-H48UM4Y2CZ 10G
| Цена | 442 556 ₽ В наличии |
| Артикул | S5755-H48UM4Y2CZ |
| Производитель | Huawei |
- При безналичном расчете цена не изменяется
- Цена с НДС
- Отгрузим на следующий день →
- По Москве БЕСПЛАТНО
- По России, в Казахстан, в Беларусь по тарифам транспортных компаний
- Настроим оборудование
- Подберем аналоги
- Спроектируем сеть
- Окажем техподдержку
Сопутствующие товары
| Наименование | Артикул | Цена | ||
|---|---|---|---|---|
|
Блок питания Huawei PAC1000S56-EB | PAC1000S56-EB |
35 260 ₽
|
Купить |
Описание
S5755-H48UM4Y2CZ 10G bundle (48*10/100/1G/2.5/5/10GBASE-T ports, 4*25GE SFP28, 2*100GE QSFP28 ports, expansion card slot, PoE++, without power module)
Basic Information | |
Part Number | 98012643-003 |
Model | S5755-H48UM4Y2CZ |
Description | S5755-H48UM4Y2CZ
10G bundle (48*10/100/1G/2.5/5/10GBASE-T ports, 4*25GE SFP28, 2*100GE
QSFP28 ports, expansion card slot, PoE++, without power module) |
Technical Specifications | |
Remarks | By
default, multi-GE ports can work at 10 Mbit/s, 100 Mbit/s, 1000 Mbit/s,
or 2.5 Gbit/s. The RTU licenses for upgrading 48 x 2.5GE ports to 10
Gbit/s have been activated before delivery. You can run the active
port-license command to increase the multi-GE port rate to 10 Gbit/s. |
Chassis material | Metal |
Chassis height[U] | 1 |
Height[mm] | 43.6 mm |
Wide[mm] | 442.0 mm |
Depth[mm] | 420.0 mm |
Weight with packaging[kg(lb)] | 8.63 kg (19.03 lb) |
Weight without packaging[kg(lb)] | 6.88 kg (15.17 lb) |
Maximum power consumption[W] | - 100% traffic under the ATIS standard, dual power modules, and without PoE: - 327 W (all 10GE electrical ports, dual AC power modules) - 297 W (all 10GE electrical ports, dual DC power modules) - High temperature of 45°C, 100% traffic under the ATIS standard, dual power modules, and without PoE: 359.1 W (all 10GE electrical ports) - Full PoE load, three 1000 W power modules: 3120 W (PoE: 2667 W) |
Typical power consumption[W] | 30% traffic under the ATIS standard, dual power modules: - 292 W (all 10GE electrical ports) |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Maximum heat dissipation[BTU/hour] | - 100% traffic under the ATIS standard, dual power modules, and without PoE: - 1115.76 (all 10GE electrical ports, dual AC power modules) - 1013.39 (all 10GE electrical ports, dual DC power modules) - High temperature of 45°C, 100% traffic under the ATIS standard, dual power modules, and without PoE: 1225.29 (all 10GE electrical ports) - Full PoE load, three 1000 W power modules: 10645.75 (PoE: 9100.1) |
Typical heat dissipation[BTU/hour] | 30% traffic under the ATIS standard, dual power modules: - 996.33 (all 10GE electrical ports) |
Power supply mode | Pluggable power supply |
Input voltage range[V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC (PAC600S56-EB; PAC1000S56-EB (02314APU)) - High-voltage DC input: 100 V DC to 290 V DC (PAC1000S56-EB (02314APU-001)) - DC input: –38.4 V DC to –72 V DC |
Rated input voltage[V] | - AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC; 50/60 Hz - High-voltage DC input: 240 V DC (PAC600S56-EB; PAC1000S56-EB (02314APU)) - High-voltage DC input: 125 V DC to 240 V DC (PAC1000S56-EB (02314APU-001)) - DC input: –48 V DC to –60 V DC |
Maximum input current[A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
Number of power slots | 3 |
Number of card slots | 1 |
Memory | 4 GB |
Flash memory | Physical space: 2 GB |
Redundant power supply | 1+1+1 Pluggable AC and DC power modules can be used together in the same switch. |
Types of fans | Pluggable |
Noise at normal temperature (acoustic power)[dB(A)] | 30% PoE load: 58.9 dBA |
Noise at normal temperature (acoustic pressure)[dB(A)] | 30% PoE load: 45.2 dBA |
Airflow direction | Air intake from front and right and air exhaust from rear |
Storage temperature[°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating temperature[°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
Restriction on the operating temperature variation rate[°C(°F)] | When
the altitude is 1800–5000 m (5906–16404 ft.), the highest operating
temperature reduces by 1°C (1.8°F) every time the altitude increases by
220 m (722 ft.). The device can work for a short period of time when the operating temperature is beyond the normal range, but the following conditions must be met: - The operating temperature exceeds 45°C (113°F) for a maximum of 96 consecutive hours in a year. - The total time when the operating temperature exceeds 45°C (113°F) in a year is less than or equal to 360 hours. - The number of times the operating temperature exceeds 45°C (113°F) is less than or equal to 15 in one year. If any of the preceding conditions is not met, the device may be damaged or an unknown error may occur. Devices cannot start when the temperature is lower than 0°C (32°F). The maximum distance of optical modules used in these conditions cannot exceed 10 km. The operating temperature is –5°C to +40°C (23°F to 104°F) when 100GE optical modules with a transmission distance of 10 km or longer are used. |
Long-term operating relative humidity[RH] | 5% RH to 95% RH, non-condensing |
Storage altitude[m(ft.)] | 0-5000 m (0-16404 ft.) |
Long-term operating altitude[m(ft.)] | 0–5000 m (0–16404 ft.) |
MTBF[year] | 60.81 |
MTTR[hour] | 2 |
Availability | > 0.99999 |
Maximum number of physical ports on the entire device | 62 (including cards) |
Maximum number of 100GE ports | 2 |
Maximum number of 40GE ports | 2 |
Maximum number of 25GE ports | 12 (including cards) |
Maximum number of 10GE ports | 60 (including those on cards; with a license loaded) |
Maximum number of GE ports | 60 (including cards) |
Maximum number of FE ports | 48 |
100G optical interface | 2 |
25G optical interface | 4 |
USB | Supported |
Console port | RJ45 |
Eth Management port | RJ45 |
Power supply surge protection | - Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode - Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
RPS input | Not supported |
PoE | Supported |
PoE power supply | Supported |
Преимущества при покупке Huawei S5755-H48UM4Y2CZ в «Нетворк-МСК»:
✔️ Доставка по Москве, Санкт-Петербургу, в регионы России, в Казахстан, Беларусь
✔️ Оплата: наличный или безналичный расчет. Цена не изменяется
✔️ Оперативно подберем аналоги к S5755-H48UM4Y2CZ или другое оборудование
✔️ Проектируем сети любой сложности
✔️ Настроим купленное у нас оборудование
✔️ Окажем профессиональную техподдержку
✔️ Гарантия 1 год (если не оговорено иное)
Вы можете купить S5755-H48UM4Y2CZ в магазине НЕТВОРК-МСК по выгодной цене со склада или под заказ. Коммутатор Huawei S5755-H48UM4Y2CZ 10G: описание, технические характеристики, datasheet, инструкция, сопутствующие товары, аналоги. Подберём любое оборудование Huawei или его аналоги. Настроим. Звоните!
Доставка по Москве, Санкт-Петербургу, в регионы России, в Казахстан, Беларусь
Оперативно подберем для Вас оборудование и аналоги
Настроим купленное у нас оборудование
Окажем профессиональную техподдержку
Гарантия 1 год (если не оговорено иное)



