Коммутатор Huawei S6730-S24X6Q-V2
| Цена | 252 875 ₽ В наличии |
| Артикул | S6730-S24X6Q-V2 |
| Производитель | Huawei |
- При безналичном расчете цена не изменяется
- Цена с НДС
- Отгрузим на следующий день →
- По Москве БЕСПЛАТНО
- По России, в Казахстан, в Беларусь по тарифам транспортных компаний
- Настроим оборудование
- Подберем аналоги
- Спроектируем сеть
- Окажем техподдержку
Сопутствующие товары
| Наименование | Артикул | Цена | ||
|---|---|---|---|---|
|
Блок питания Huawei PDC1000S12-DB | PDC1000S12-DB |
48 195 ₽
|
Купить |
|
Блок питания Huawei PAC600S12-CB | PAC600S12-CB |
42 500 ₽
|
Купить |
|
Блок питания Huawei PAC600S12-DB | PAC600S12-DB |
25 075 ₽
|
Купить |
Описание
Product Model | CloudEngine S6730-S24X6Q-V2 |
Forwarding Performance | 490 Mpps |
Switching Capacity | 1.68 Tbps/2.4 Tbps |
Fixed Ports | 24 x 1/10 GE SFP+, 6 x 40/100 GE QSFP28 |
Power Supply Type | Dual pluggable power modules, 1+1 power backup |
MAC Features | • Automatic MAC address learning and aging |
VXLAN Features | • Distributed and centralized VXLAN gateways |
iPCA Quality Awareness | • Direct marking of service packets to obtain real-time statistics about dropped packets and packet loss rate |
QoS | • Traffic classification based on Layer 2 headers, Layer 3 protocols, Layer 4 protocols, and 802.1p priority |
Interoperability | • VBST (compatible with PVST/PVST+/RPVST) |
Basic Information | |
Part Number | 02356VAN |
Model | S6730-S24X6Q-V2 |
Description | S6730-S24X6Q-V2(24*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28, without power module) |
Technical Specifications | |
Remarks | By
default, QSFP28 optical ports work at 40 Gbit/s. A 100GE RTU license
can be used to upgrade the port rate to 100 Gbit/s. To configure the
ports to work at 100 Gbit/s, run the license active command to activate
the license, and then run the active port-license and port mode 100GE
interface commands. |
Chassis material | Metal |
Chassis height[U] | 1 |
Height[mm] | 43.6 mm |
Wide[mm] | 442.0 mm |
Depth[mm] | 420.0 mm |
Weight with packaging[kg(lb)] | 8.9 (19.62) |
Weight without packaging[kg(lb)] | 5.62 (12.39) |
Maximum power consumption[W] | High temperature 45°C (113°F), 100% traffic, and dual power modules: 181 W High temperature 45°C (113°F), 100% traffic, long-distance optical module, 100% fan speed, and dual power modules: 254 W |
Typical power consumption[W] | 149 |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Maximum heat dissipation[BTU/hour] | High temperature 45°C (113°F), 100% traffic, and dual power modules: 617.59 High temperature 45°C (113°F), 100% traffic, long-distance optical module, 100% fan speed, and dual power modules: 866.67 |
Typical heat dissipation[BTU/hour] | 508.4 |
Power supply mode | Pluggable power supply |
Input voltage range[V] | - AC input: 90–290 V AC; 45–65 Hz - High-voltage DC input: 190 V DC to 290 V DC - DC input: -38.4 V DC to -72 V DC |
Rated input voltage[V] | - AC input: 100 V AC to 240 V AC; 50/60 Hz - High-voltage DC input: 240 V DC - DC input: –48 V DC to –60 V DC |
Maximum input current[A] | The
current specifications depend on the pluggable power modules in use.
For details, see the related power module specifications. |
Number of power slots | 2 |
Number of card slots | 0 |
Memory | 4 GB |
Flash memory | Physical space: 2 GB |
Redundant power supply | 1+1 Pluggable AC and DC power modules can be used together in the same switch. |
Types of fans | Pluggable |
Noise at normal temperature (acoustic power)[dB(A)] | 65 |
Noise at normal temperature (acoustic pressure)[dB(A)] | 52 |
Airflow direction | Air intake from front, air exhaustion from rear (front-to-rear) |
Storage temperature[°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating temperature[°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate[°C(°F)] | When
the altitude is 1800–5000 m (5906–16404 ft.), the highest operating
temperature reduces by 1°C (1.8°F) every time the altitude increases by
220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). When the QSFP-100G-ER4 optical module is used, the operating temperature ranges from -5°C to +40°C (23°F to 104°F). |
Long-term operating relative humidity[RH] | 5% RH to 95% RH, non-condensing |
Storage altitude[m(ft.)] | 0-5000 m (0-16404 ft.) |
Long-term operating altitude[m(ft.)] | 0-5000 m (0-16404 ft.) |
MTBF[year] | 62.27 |
MTTR[hour] | 2 |
Availability | > 0.99999 |
Maximum number of physical ports on the entire device | 30 |
Maximum number of 100GE ports | 6 (with a license activated) |
Maximum number of 40GE ports | 6 |
Maximum number of 25GE ports | 0 |
Maximum number of 10GE ports | 24 |
Maximum number of GE ports | 24 |
Maximum number of FE ports | 0 |
100G optical interface | 6 |
40G optical interface | 6 |
10GE optical interface | 24 |
USB | Supported |
Console port | RJ45 |
Eth Management port | RJ45 |
Service port surge protection[kV] | - |
Power supply surge protection | - AC power module configured: ±6 kV in differential mode, ±6 kV in common mode - DC power module configured: ±2 kV in differential mode, ±4 kV in common mode |
RPS input | Not supported |
PoE | Not supported |
Преимущества при покупке Huawei S6730-S24X6Q-V2 в «Нетворк-МСК»:
✔️ Доставка по Москве, Санкт-Петербургу, в регионы России, в Казахстан, Беларусь
✔️ Оплата: наличный или безналичный расчет. Цена не изменяется
✔️ Оперативно подберем аналоги к S6730-S24X6Q-V2 или другое оборудование
✔️ Проектируем сети любой сложности
✔️ Настроим купленное у нас оборудование
✔️ Окажем профессиональную техподдержку
✔️ Гарантия 1 год (если не оговорено иное)
Вы можете купить S6730-S24X6Q-V2 в магазине НЕТВОРК-МСК по выгодной цене со склада или под заказ. Коммутатор Huawei S6730-S24X6Q-V2: описание, технические характеристики, datasheet, инструкция, сопутствующие товары, аналоги. Подберём любое оборудование Huawei или его аналоги. Настроим. Звоните!
Доставка по Москве, Санкт-Петербургу, в регионы России, в Казахстан, Беларусь
Оперативно подберем для Вас оборудование и аналоги
Настроим купленное у нас оборудование
Окажем профессиональную техподдержку
Гарантия 1 год (если не оговорено иное)



